1998 – 2026
Statistics overview
All-time and year-by-year numbers from every IWF-recognised international competition. Use the search above for athletes, competitions and countries.
Sinclair scores use the current coefficients for every era, so earlier years are slightly elevated. What is ICS?
Athletes
16,493
Competitions
464
Results
56,253
Bombouts
4,795
Good lifts
233,552
Missed lifts
128,126
Lifts
Maximum and average lifts over all weight classes, and Sinclair scores for all lifters and medallists
| Snatch | Clean & jerk | Total | |
|---|---|---|---|
| Men’s max | 225 kg | 267 kg | 492 kg |
| Women’s max | 155 kg | 193 kg | 348 kg |
| Men’s average | 126 kg | 150 kg | 266 kg |
| Women’s average | 79 kg | 98 kg | 173 kg |
| Average | Medallist average | Maximum | |
|---|---|---|---|
| Men | 343.97 | 410.89 | 506.22 |
| Women | 229.34 | 266.70 | 364.85 |
Best lifts by year
The heaviest lift or highest Sinclair recorded each year
Average lifts by year
Medallist Sinclair by year
Average Sinclair of medal winners
Year by year
Show the yearly figures behind the charts
| Year | Max Sn | Max C&J | Max total | Max Sinclair | Avg Sn | Avg C&J | Avg total | Avg Sinclair | Medallist Sinclair | Results | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Men | 216 | 255 | 470 | 493.51 | 125 | 142 | 254 | 323.63 | 413.67 | 902 |
| Women | 145 | 180 | 325 | 349.62 | 82 | 97 | 172 | 224.77 | 272.99 | 935 | |
| 2023 | Men | 222 | 253 | 474 | 484.78 | 121 | 143 | 252 | 323.71 | 403.50 | 1,557 |
| Women | 140 | 175 | 315 | 338.07 | 78 | 95 | 167 | 219.97 | 263.87 | 1,509 | |
| 2022 | Men | 217 | 251 | 466 | 480 | 125 | 149 | 266 | 343.31 | 387.65 | 1,932 |
| Women | 141 | 170 | 311 | 327.37 | 79 | 97 | 172 | 226.05 | 252.70 | 1,900 | |
| 2021 | Men | 225 | 267 | 492 | 494.87 | 130 | 155 | 274 | 349.74 | 403.85 | 1,567 |
| Women | 148 | 187 | 335 | 341.81 | 82 | 100 | 178 | 232.20 | 263.25 | 1,463 | |
| 2020 | Men | 215 | 255 | 470 | 472.28 | 130 | 159 | 281 | 355.44 | 398.09 | 334 |
| Women | 133 | 156 | 280 | 326.87 | 82 | 101 | 180 | 233.82 | 253.82 | 296 | |
| 2019 | Men | 220 | 264 | 484 | 493.51 | 127 | 152 | 272 | 350.03 | 395.80 | 2,717 |
| Women | 147 | 186 | 332 | 347.87 | 80 | 99 | 175 | 230.48 | 258.62 | 2,562 | |
| 2018 | Men | 217 | 257 | 474 | 489.43 | 139 | 163 | 293 | 370.61 | 419.37 | 428 |
| Women | 145 | 185 | 330 | 345.16 | 84 | 105 | 184 | 241.21 | 273.60 | 386 | |
| 2017 | Men | 220 | 257 | 477 | 491.25 | 122 | 148 | 263 | 344.68 | 388.10 | 2,374 |
| Women | 137 | 180 | 317 | 348.63 | 77 | 95 | 169 | 224.28 | 249.07 | 1,858 | |
| 2016 | Men | 216 | 258 | 473 | 504.72 | 125 | 150 | 267 | 348.39 | 397.57 | 1,830 |
| Women | 132 | 177 | 307 | 347.33 | 77 | 95 | 168 | 225.42 | 258.17 | 1,323 | |
| 2015 | Men | 207 | 248 | 454 | 506.16 | 118 | 140 | 249 | 328.41 | 376.59 | 1,884 |
| Women | 148 | 185 | 333 | 352.83 | 74 | 92 | 163 | 218.33 | 241.94 | 1,393 | |
| 2014 | Men | 210 | 257 | 465 | 506.22 | 117 | 141 | 251 | 330.68 | 373.91 | 2,099 |
| Women | 155 | 193 | 348 | 364.85 | 76 | 94 | 169 | 226.44 | 246.87 | 1,452 | |
| 2013 | Men | 209 | 255 | 464 | 504.81 | 114 | 136 | 243 | 322.98 | 381.80 | 2,049 |
| Women | 148 | 190 | 334 | 353.79 | 73 | 91 | 161 | 217.79 | 247.62 | 1,501 | |
| 2012 | Men | 208 | 247 | 455 | 498.70 | 117 | 142 | 251 | 331.99 | 380.37 | 1,751 |
| Women | 151 | 188 | 333 | 351.67 | 75 | 93 | 165 | 222.20 | 252.86 | 1,192 | |
| 2011 | Men | 214 | 250 | 464 | 493.44 | 124 | 149 | 265 | 347.53 | 397.46 | 1,835 |
| Women | 148 | 182 | 328 | 353.01 | 77 | 95 | 169 | 227.54 | 253.86 | 1,199 | |
| 2010 | Men | 210 | 246 | 453 | 490.81 | 118 | 140 | 249 | 327.79 | 381.80 | 1,915 |
| Women | 145 | 181 | 315 | 354.17 | 74 | 92 | 164 | 220.14 | 248.41 | 1,238 | |
| 2009 | Men | 203 | 247 | 445 | 497.39 | 117 | 140 | 249 | 331.51 | 376.99 | 1,729 |
| Women | 138 | 187 | 323 | 350.57 | 75 | 95 | 166 | 222.63 | 248.28 | 1,080 | |
| 2008 | Men | 210 | 258 | 461 | 495.52 | 124 | 148 | 262 | 339.13 | 426.26 | 823 |
| Women | 140 | 186 | 326 | 341.63 | 78 | 96 | 169 | 226.01 | 274.98 | 527 | |
| 2007 | Men | 202 | 240 | 442 | 489.30 | 128 | 152 | 267 | 346.91 | 429.07 | 566 |
| Women | 139 | 181 | 319 | 346.51 | 82 | 101 | 178 | 236.76 | 278.53 | 370 | |
| 2006 | Men | 202 | 246 | 448 | 476.71 | 131 | 157 | 277 | 359.99 | 438.77 | 434 |
| Women | 136 | 179 | 314 | 350.74 | 85 | 104 | 183 | 244.13 | 298.25 | 295 | |
| 2005 | Men | 211 | 251 | 461 | 498.39 | 131 | 151 | 269 | 348.72 | 431.28 | 393 |
| Women | 130 | 172 | 300 | 349.52 | 85 | 103 | 183 | 241.51 | 292.97 | 232 | |
| 2004 | Men | 210 | 264 | 473 | 494 | 129 | 147 | 262 | 336.49 | 436.01 | 309 |
| Women | 130 | 183 | 305 | 345.25 | 84 | 102 | 183 | 241.79 | 284.61 | 202 | |
| 2003 | Men | 210 | 250 | 458 | 489.44 | 128 | 147 | 258 | 334.15 | 443.49 | 407 |
| Women | 138 | 163 | 300 | 338.98 | 81 | 102 | 179 | 236.93 | 296.57 | 327 | |
| 2002 | Men | 210 | 263 | 473 | 489.30 | 135 | 156 | 273 | 349.65 | 443.46 | 318 |
| Women | 133 | 163 | 288 | 336.24 | 81 | 102 | 177 | 233.28 | 290.91 | 243 | |
| 2001 | Men | 210 | 250 | 460 | 493.21 | 135 | 163 | 289 | 371.25 | 438.88 | 327 |
| Women | 128 | 155 | 283 | 325.36 | 83 | 101 | 181 | 240.96 | 272.97 | 224 | |
| 2000 | Men | 213 | 260 | 473 | 503.40 | 129 | 157 | 275 | 352.51 | 441.68 | 359 |
| Women | 135 | 165 | 300 | 336.24 | 80 | 98 | 171 | 227.03 | 274.24 | 215 | |
| 1999 | Men | 206 | 258 | 458 | 503.40 | 133 | 163 | 283 | 363.15 | 450.44 | 509 |
| Women | 128 | 158 | 285 | 330.07 | 78 | 97 | 170 | 226.05 | 281.42 | 318 | |
| 1998 | Men | 198 | 240 | 438 | 493.53 | 132 | 156 | 275 | 354.92 | 438.14 | 412 |
| Women | 119 | 156 | 268 | 313.82 | 76 | 96 | 169 | 224.34 | 269.63 | 253 |
Athletes, results and bombouts
| Athletes | Results | Bombouts | |
|---|---|---|---|
| Men | 9,829 | 31,760 | 3,117 |
| Women | 6,664 | 24,493 | 1,678 |
| Combined | 16,493 | 56,253 | 4,795 |
All attempts
361,678 attempts since 1998
- Good lifts
- 65%
- Missed lifts
- 35%
Athletes by continent
Share of all athletes per continent, and the men/women split
| Continent | Men | Women | All |
|---|---|---|---|
| Asia | 1,617 | 1,047 | 2,664 |
| Africa | 430 | 277 | 707 |
| Europe | 2,832 | 1,756 | 4,588 |
| North America | 778 | 723 | 1,501 |
| South America | 731 | 600 | 1,331 |
| Oceania | 510 | 397 | 907 |
Competitions
464 competitions in the archive
| Type | Competitions |
|---|---|
| Olympic Games | 14 |
| World Championships | 54 |
| Commonwealth | 28 |
| Continental | 255 |
| Other | 113 |
| Total | 464 |
| Continent | Competitions |
|---|---|
| African | 39 |
| Americas | 69 |
| Asian | 54 |
| European | 49 |
| Oceania | 44 |
Host nations
How often each nation has hosted senior competitions of each type.
Olympics
World Championships
All host nations (16)
| Host nation | Hosted |
|---|---|
| Poland | 2 |
| Turkey | 2 |
| Thailand | 2 |
| United States | 2 |
| Finland | 1 |
| Dominican Republic | 1 |
| Canada | 1 |
| Greece | 1 |
| Qatar | 1 |
| France | 1 |
| Korea | 1 |
| Kazakhstan | 1 |
| Turkmenistan | 1 |
| Uzbekistan | 1 |
| Colombia | 1 |
| Saudi Arabia | 1 |
European Championships
African Games
All host nations (2)
| Host nation | Hosted |
|---|---|
| Congo, Republic of the | 1 |
| Morocco | 1 |
African Championships
All host nations (10)
| Host nation | Hosted |
|---|---|
| Egypt | 3 |
| South Africa | 2 |
| Kenya | 2 |
| Cameroon | 2 |
| Mauritius | 1 |
| Uganda | 1 |
| Morocco | 1 |
| Libya | 1 |
| Madagascar | 1 |
| Tunisia | 1 |
Pacific Games
All host nations (8)
| Host nation | Hosted |
|---|---|
| Australia | 2 |
| Papua New Guinea | 1 |
| New Caledonia | 1 |
| Cook Islands | 1 |
| WAF | 1 |
| NMI | 1 |
| Samoa | 1 |
| Solomon Islands | 1 |
Oceania Championships
All host nations (9)
| Host nation | Hosted |
|---|---|
| Australia | 5 |
| Fiji | 2 |
| Samoa | 2 |
| New Caledonia | 2 |
| New Zealand | 1 |
| Papua New Guinea | 1 |
| OWF | 1 |
| NMI | 1 |
| Solomon Islands | 1 |
Asian Games
Asian Championships
All host nations (10)
| Host nation | Hosted |
|---|---|
| Uzbekistan | 6 |
| China | 2 |
| Kazakhstan | 2 |
| Korea | 2 |
| Japan | 1 |
| Turkmenistan | 1 |
| Thailand | 1 |
| North Korea | 1 |
| United Arab Emirates | 1 |
| Bahrain | 1 |
Americas Games
Americas Championships
All host nations (9)
| Host nation | Hosted |
|---|---|
| Colombia | 7 |
| Guatemala | 4 |
| Venezuela | 4 |
| Peru | 3 |
| United States | 2 |
| Dominican Republic | 2 |
| Brazil | 1 |
| Ecuador | 1 |
| Argentina | 1 |
Commonwealth Games
All host nations (4)
| Host nation | Hosted |
|---|---|
| Great Britain | 1 |
| India | 1 |
| ONL | 1 |
| England (ENG) | 1 |
Commonwealth Championships
All host nations (6)
| Host nation | Hosted |
|---|---|
| Malaysia | 3 |
| Samoa | 2 |
| South Africa | 1 |
| Australia | 1 |
| PUNE | 1 |
| Uzbekistan | 1 |
All Competitions
All host nations (90)
| Host nation | Hosted |
|---|---|
| Colombia | 12 |
| Australia | 11 |
| Turkey | 10 |
| China | 10 |
| Russian Federation | 9 |
| Uzbekistan | 9 |
| United States | 8 |
| Qatar | 8 |
| Peru | 7 |
| Venezuela | 6 |
| Samoa | 6 |
| Thailand | 6 |
| France | 6 |
| Malaysia | 5 |
| Italy | 5 |
| New Caledonia | 5 |
| Egypt | 5 |
| Korea | 4 |
| Great Britain | 4 |
| Guatemala | 4 |
| Malta | 4 |
| Iran | 4 |
| Canada | 4 |
| Japan | 4 |
| Slovakia | 3 |
| Israel | 3 |
| Azerbaijan | 3 |
| Poland | 3 |
| Turkmenistan | 3 |
| Dominican Republic | 3 |
| Greece | 3 |
| Cuba | 3 |
| Kazakhstan | 3 |
| South Africa | 3 |
| Kenya | 3 |
| Brazil | 3 |
| Mexico | 2 |
| Taiwan | 2 |
| North Korea | 2 |
| Argentina | 2 |
| Mauritius | 2 |
| Morocco | 2 |
| Ecuador | 2 |
| United Arab Emirates | 2 |
| Fiji | 2 |
| New Zealand | 2 |
| Romania | 2 |
| Norway | 2 |
| Belarus | 2 |
| Uganda | 2 |
| Georgia | 2 |
| Papua New Guinea | 2 |
| Austria | 2 |
| Cameroon | 2 |
| Albania | 2 |
| Switzerland | 1 |
| NMI | 1 |
| Algeria | 1 |
| Libya | 1 |
| England (ENG) | 1 |
| Paraguay | 1 |
| Bahrain | 1 |
| Germany | 1 |
| San Marino | 1 |
| ONL | 1 |
| Madagascar | 1 |
| Philippines | 1 |
| Finland | 1 |
| Armenia | 1 |
| Tunisia | 1 |
| Saudi Arabia | 1 |
| Solomon Islands | 1 |
| Bulgaria | 1 |
| Hong Kong | 1 |
| Serbia | 1 |
| Cook Islands | 1 |
| Chile | 1 |
| India | 1 |
| Lithuania | 1 |
| PUNE | 1 |
| WAF | 1 |
| Puerto Rico | 1 |
| OWF | 1 |
| Laos | 1 |
| Indonesia | 1 |
| Cyprus | 1 |
| Croatia | 1 |
| Singapore | 1 |
| Congo, Republic of the | 1 |
| Vietnam | 1 |